Zach DeFrain 67       75      142
Steve Maddalena 73 71  144
Chris Chaney 74 72  146
Riley Hestwood 74 73  147
Conor Spencer  72 76 148
Nick Reynolds 75 73  148
Cannon Risner  77 71 148
Cody Lysher 78 70 148
Brian Coon 75 74  149
Doug Bevan 75 76  151
Andrew Tindall  82 71 153
Greg Zeller 79 75 154
Jacob Malcangi 79 75 154
Logan Wagner 76 79 155
Jamie Clark 80 75 155
Bret Valkuchak 78 78 156
Chad Risner 76 81 157
Bryan Marvin 76 82 158
Rob Longbrake 77 81 158
Nick Boertman 77 81 158
Pete Walz 77 81 158
Mike Raymond 79 79  158
John Tarpley 82 77 159
Nick Henman 78 81 159
Scott Denig 79 81 160
Kyler Rod 80 80  160
Robert Varner 80 80  160
Travis Ziebell 81 81 162
Hayden Kim 75 87 162
Colin O'Connell 84 79 163
Richard Horodecki           81 83 164
Nathan LaZebnik 83 81 164
Lance Woodland 82 83 165
Ben Maino 84 81 165
Louis Redovich 81 85 166
John Gaston  84 82 166
Conner Wagner  85 82 167
Troy Allen  85 82 167
Jameson Vinson 83 85  168
Andy Horodecki 82 87 169
Tim Corser  85 84 169
Luke Harrold  85 86 171
Mike Kulka 84 90  174
Matt Brown 85 WD   
Missed cut      
Mike Zuchowski 86    
Jim Coutu 86    
Luke French 86    
Eli Herrington 86    
Mike Gilbert 88    
Seth Dailey 89    
Brad McEldowney 91    
Noah Abbey 91    
Nicholas Farkas 97    
Landon Hiler 98    
Ben Glasgow WD    
Stephen Broghamer WD